Nkọwapụta:
Ogologo (mm) | Dayameta (mm) |
14 | 1.5 |
16 | 1.8 |
18 | 2.0 |
20 | 2.0,2,2 |
23 | 2,2,2,4 |
25 | 2,4,2,5,3.0 |
27 | 2,7,3.0 |
30 | 2,7,3.0,3,5 |
35 | 2,4,3.0,3,5,4.0 |
40 | 3,5,4.0,4.5 |
45 | 4.0,4.5 |
50 | 4.0,4.5,5.0 |
Mbukota:
1kg / akpa (igbe), 20kgs / katoonu, ma ọ bụ 25kgs / katọn.